JANTHON, Ekkachai
ID AT-THA-1-09091979
CountryThailand
Birthdate September 9, 1979
Gender Male
Status PPS
TrackT54


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
2-2-2008 T54 10km Road 21   20:59,50 0 Al Ain United Arab Emirates
8-9-2008 T54 400 37   51,26 0 Beijing China
8-9-2008 T54 5000 34   10:51,15 0 Beijing China
17-9-2008 T54 Marathon 23   01:30:30,00 0 Beijing China


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
14-9-2007 T54 10000 8   23:48,46 0 Taipei Taipei (Chinese)
15-9-2007 T54 400 20   50,06 0 Taipei Taipei (Chinese)
15-9-2007 T54 1500 33   03:09,40 0 Taipei Taipei (Chinese)
17-9-2007 T54 5000 38   11:18,04 0 Taipei Taipei (Chinese)
29-4-2007 T54 Marathon 77   01:40:17,00 0 Seoul Korea
14-5-2007 T54 100 18   15,10 0 Darwin Australia


Results 2006
DateClassEventRankDistanceTimePointsLocationCountry
4-9-2006 T54 1500 87   03:38,20 0 Assen Netherlands
6-9-2006 T54 100 40   16,00 0 Assen Netherlands
7-9-2006 T54 800 56   01:49,63 0 Assen Netherlands
8-9-2006 T54 200 33   27,96 0 Assen Netherlands
10-9-2006 T54 Marathon 52   01:37:29,00 0 Assen Netherlands


Back