ABBOTT, Zachary
ID AT-USA-1-31101990
CountryUnited States of Amer
Birthdate October 31, 1990
Gender Male
Status PRS
TrackT53
FieldF54


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
22-7-2008 F54 Javelin 14 16.05   608 Piscataway United States of Amer
23-7-2008 F54 Shotput 16 6.94   714 Piscataway United States of Amer
24-7-2008 T53 800 36   02:12,17 0 Piscataway United States of Amer
14-6-2008 T53 200 24   30,29 0 Tempe United States of Amer
14-6-2008 T53 400 37   58,37 0 Tempe United States of Amer
14-6-2008 T54 1500 107   03:56,42 0 Tempe United States of Amer
25-7-2008 T53 100 14   15,90 0 Piscataway United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
1-7-2007 T53 400 53   01:01,23 0 Atlanta United States of Amer
21-7-2007 T53 100 25   16,42 0 Spokane United States of Amer
21-7-2007 T53 200 45   31,19 0 Spokane United States of Amer
21-7-2007 T53 800 41   02:05,84 0 Spokane United States of Amer
21-7-2007 T53 1500 26   04:00,80 0 Spokane United States of Amer
21-7-2007 F54 Discus 55 12.89   453 Spokane United States of Amer
21-7-2007 F54 Javelin 26 15.46   586 Spokane United States of Amer
21-7-2007 F54 Shotput 49 5.37   552 Spokane United States of Amer
21-7-2007 F54 Pentathlon 1     3446 Spokane United States of Amer


Back