IANNOTTA, Gianfranco
ID AT-USA-1-25011994
CountryUnited States of Amer
Birthdate Januari 25, 1994
Gender Male
Status PRS
TrackT52
FieldF54


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
24-7-2008 T52 800 14   02:58,18 0 Piscataway United States of Amer
24-7-2008 T52 200 17   38,80 0 Piscataway United States of Amer
26-7-2008 T52 1500 4   05:18,53 0 Piscataway United States of Amer
25-7-2008 T52 400 19   01:20,44 0 Piscataway United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
21-7-2007 T52 100 18   20,49 0 Spokane United States of Amer
21-7-2007 T52 200 23   39,39 0 Spokane United States of Amer
21-7-2007 T52 400 18   01:17,07 0 Spokane United States of Amer
21-7-2007 T52 800 10   02:15,60 0 Spokane United States of Amer
21-7-2007 T52 1500 10   05:21,15 0 Spokane United States of Amer
21-7-2007 F54 Discus 81 7.75   272 Spokane United States of Amer
21-7-2007 F54 Javelin 57 9.87   374 Spokane United States of Amer
21-7-2007 F54 Shotput 83 3.32   341 Spokane United States of Amer


Back