VAN HEMELRYCK, Jacob
ID AT-USA-1-21051992
CountryUnited States of Amer
Birthdate Mai 21, 1992
Gender Male
Status PNS
TrackT53
FieldF54


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
24-7-2008 T53 800 44   02:27,47 0 Piscataway United States of Amer
24-7-2008 T53 200 54   36,39 0 Piscataway United States of Amer
26-7-2008 T54 1500 124   04:18,40 0 Piscataway United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
21-7-2007 T53 100 68   19,34 0 Spokane United States of Amer
21-7-2007 T53 200 73   35,68 0 Spokane United States of Amer
21-7-2007 T53 400 77   01:10,28 0 Spokane United States of Amer
21-7-2007 T53 800 42   02:06,88 0 Spokane United States of Amer
21-7-2007 T53 1500 39   04:30,47 0 Spokane United States of Amer
21-7-2007 F54 Discus 83 6.84   240 Spokane United States of Amer
21-7-2007 F54 Javelin 60 9.29   352 Spokane United States of Amer
21-7-2007 F54 Shotput 78 3.58   368 Spokane United States of Amer


Back