RABEAU, Vincent
ID AT-FRA-1-22111983
CountryFrance
Birthdate November 22, 1983
Gender Male
Status PNS
TrackT53


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
22-5-2008 T53 400 49   01:03,48 0 Ibach Switzerland
22-5-2008 T54 1500 97   03:49,19 0 Ibach Switzerland
10-5-2008 T53 100 43   19,09 0 Bron France
10-5-2008 T53 200 42   33,54 0 Bron France
10-5-2008 T53 800 31   02:10,21 0 Bron France


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
10-3-2007 T54 10km Road 75   28:09,00 0 St Medard France
7-6-2007 T53 200 55   32,52 0 Pratteln Switzerland
7-6-2007 T53 400 60   01:02,55 0 Pratteln Switzerland
22-6-2007 T53 100 67   19,23 0 Montbeliard France


Results 2006
DateClassEventRankDistanceTimePointsLocationCountry
23-6-2006 T53 100 47   20,08 0 st Cyr sur Loire France
23-6-2006 T53 200 57   36,13 0 st Cyr sur Loire France


Back