BURNS, Sean
ID AT-USA-1-25101993
CountryUnited States of Amer
Birthdate October 25, 1993
Gender Male
Status PRS
TrackT52
FieldF53


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
24-7-2008 T52 800 15   02:59,26 0 Piscataway United States of Amer
24-7-2008 T52 200 18   40,82 0 Piscataway United States of Amer
26-7-2008 T52 1500 3   05:14,72 0 Piscataway United States of Amer
25-7-2008 T52 400 22   01:25,28 0 Piscataway United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
21-7-2007 T52 100 19   20,99 0 Spokane United States of Amer
21-7-2007 T52 200 26   40,13 0 Spokane United States of Amer
21-7-2007 T52 400 21   01:19,66 0 Spokane United States of Amer
21-7-2007 T52 800 13   02:25,29 0 Spokane United States of Amer
21-7-2007 T52 1500 9   05:14,04 0 Spokane United States of Amer
21-7-2007 F53 Discus 22 7.91   311 Spokane United States of Amer
21-7-2007 F53 Javelin 19 7.77   389 Spokane United States of Amer
21-7-2007 F53 Shotput 21 3.71   456 Spokane United States of Amer
21-7-2007 F53 Pentathlon 3     2397 Spokane United States of Amer


Back