BIRD, Jordan
ID AT-USA-1-04041989
CountryUnited States of Amer
Birthdate April 4, 1989
Gender Male
Status PPS
TrackT54
FieldF56


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
28-3-2008 T54 100 45   15,69 0 Atlanta United States of Amer
18-5-2008 T54 400 15   49,30 0 Muttenz Switzerland
13-6-2008 T54 800 10   01:38,55 0 Tempe United States of Amer
14-6-2008 T54 200 9   26,22 0 Tempe United States of Amer
5-7-2008 T54 1500 18   03:05,80 0 Atlanta United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
26-6-2007 T54 5km Road 17   12:20,40 0 Cedartown United States of Amer
4-7-2007 T54 10km Road 36   23:08,10 0 Peachtree United States of Amer
13-7-2007 T54 1500 37   03:14,02 0 Windsor Canada
13-7-2007 T54 400 8   48,70 0 Windsor Canada
13-7-2007 T54 200 13   26,27 0 Windsor Canada
14-7-2007 T54 800 20   01:39,93 0 Windsor Canada
21-7-2007 T54 100 27   15,27 0 Spokane United States of Amer
21-7-2007 T54 5000 46   11:56,65 0 Spokane United States of Amer
21-7-2007 F56 Discus 35 19.37   502 Spokane United States of Amer
21-7-2007 F56 Javelin 43 12.93   354 Spokane United States of Amer
21-7-2007 F56 Shotput 62 5.68   489 Spokane United States of Amer
21-7-2007 F56 Pentathlon 2     3815 Spokane United States of Amer


Results 2006
DateClassEventRankDistanceTimePointsLocationCountry
26-8-2006 T54 400 4   47,86 0 Arbon Switzerland
1-7-2006 T54 100 15   15,09 0 Atlanta United States of Amer
1-7-2006 T54 200 4   25,63 0 Atlanta United States of Amer
1-7-2006 T54 800 5   01:36,82 0 Atlanta United States of Amer
1-7-2006 T54 1500 19   03:05,76 0 Atlanta United States of Amer
4-7-2006 T54 10km Road 19   22:12,50 0 Peachtree United States of Amer
27-6-2006 T54 5km Road 6   10:31,90 0 Cedartown United States of Amer


Back