KAHN, Michael
ID AT-CAN-1-04061990
CountryCanada
Birthdate June 4, 1990
Gender Male
Status PRS
TrackT54


Results 2008
DateClassEventRankDistanceTimePointsLocationCountry
24-7-2008 T54 800 83   02:01,69 0 Piscataway United States of Amer
24-7-2008 T54 200 77   30,46 0 Piscataway United States of Amer
26-7-2008 T54 1500 94   03:47,84 0 Piscataway United States of Amer
25-7-2008 T54 100 67   16,64 0 Piscataway United States of Amer
25-7-2008 T54 400 101   58,46 0 Piscataway United States of Amer


Results 2007
DateClassEventRankDistanceTimePointsLocationCountry
12-5-2007 T54 1500 147   04:28,06 0 Hamilton Canada
12-5-2007 T54 5000 93   15:58,66 0 Hamilton Canada
7-7-2007 T54 100 72   16,47 0 Boiling Point Canada
28-7-2007 T54 200 110   31,85 0 Sherbrooke Canada
28-7-2007 T54 400 91   55,66 0 Sherbrooke Canada
22-6-2007 T54 800 84   01:54,38 0 Sarnia Canada


Results 2006
DateClassEventRankDistanceTimePointsLocationCountry
6-7-2006 T54 100 76   17,83 0 Ontario Canada
7-7-2006 T54 1500 114   04:04,68 0 Ontario Canada
8-7-2006 T54 800 95   02:07,06 0 Ontario Canada
27-5-2006 T54 200 88   32,17 0 Toronto Canada
27-5-2006 T54 400 113   01:02,65 0 Toronto Canada
27-5-2006 T54 5000 88   14:18,12 0 Toronto Canada


Back