| 100 m men wheelchair | -0,3 | 8.06.2008 |
| Time-race 1 open |
| 1. | 53 Shilov, Sergey | 1970 | Russia | 16,50 | sec. | ||||||
| 2. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 19,82 | sec. | ||||||
| 3. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 20,33 | sec. | ||||||
| 4. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 25,48 | sec. | ||||||
| 5. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 26,33 | sec. |
| 100 m men | +0,7 | 8.06.2008 |
| Time-race 1 open |
| 1. | 37 Alansari, Ali Qambar | 1978 | Al Thiqah | 13,13 | sec. | ||||||
| 2. | 44 Middelveldt, Jacco | 1964 | AAC '61 | 13,88 | sec. | ||||||
| 3. | 44 Telelyukhin, Viacheslav | 1976 | Russia | 14,28 | sec. | ||||||
| 44 Berlage, Martin | 1979 | Bayer 04 | DNS |
| 100 m men wheelchair | -0,8 | 8.06.2008 |
| Time-race 2 open |
| 1. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 14,82 | sec. | ||||||
| 2. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 15,09 | sec. | ||||||
| 3. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 15,46 | sec. | ||||||
| 4. | 54 Almehri, Saeed | 1976 | Dubai Club | 17,19 | sec. | ||||||
| 5. | 54 Koster, Ron | 1989 | de Tubanten | 19,63 | sec. | ||||||
| 54 Weeghel van, Kenny | 1980 | TION | DNS |
| 100 m men | +0,2 | 8.06.2008 |
| Time-race 2 open |
| 1. | 42 Yamamoto, Atsushi | 1982 | Japan | 13,51 | sec. | ||||||
| 2. | 37 Pajvot, Marijan | 1983 | Croatia | 13,94 | sec. | ||||||
| 3. | 35 Antipov, Andrej | 1982 | Russia | 14,31 | sec. | ||||||
| 42 Popow, Heinrich | 1983 | Bayer 04 | DNS |
| 100 m men | +0,4 | 8.06.2008 |
| Time-race 3 open |
| 1. | 46 Tagawa, Tomoki | 1986 | Japan | 11,63 | sec. | ||||||
| 2. | 46 Grigorev, Alexey | 1985 | Russia | 11,81 | sec. | ||||||
| 3. | 44 Fourie, Arnu | 2008 | South Africa | 12,05 | sec. | ||||||
| 4. | 46 Hoffmann, Christopher | 1988 | Bayer 04 | 12,24 | sec. | ||||||
| 5. | 44 Sandoval, Josue benitez | 1981 | Mexico | 12,90 | sec. | ||||||
| 6. | 44 Rotteveel, Sander | 1984 | avHaarlem | 12,91 | sec. |
| 100 m men wheelchair | 8.06.2008 |
| Ranking order time heats open |
| 1. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 14,82 | sec. | ||||||
| 2. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 15,09 | sec. | ||||||
| 3. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 15,46 | sec. | ||||||
| 4. | 53 Shilov, Sergey | 1970 | Russia | 16,50 | sec. | ||||||
| 5. | 54 Almehri, Saeed | 1976 | Dubai Club | 17,19 | sec. | ||||||
| 6. | 54 Koster, Ron | 1989 | de Tubanten | 19,63 | sec. | ||||||
| 7. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 19,82 | sec. | ||||||
| 8. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 20,33 | sec. | ||||||
| 9. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 25,48 | sec. | ||||||
| 10. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 26,33 | sec. | ||||||
| 54 Weeghel van, Kenny | 1980 | TION | DNS |
| 100 m men | 8.06.2008 |
| Ranking order time heats open |
| 1. | 46 Tagawa, Tomoki | 1986 | Japan | 11,63 | sec. | ||||||
| 2. | 46 Grigorev, Alexey | 1985 | Russia | 11,81 | sec. | ||||||
| 3. | 44 Fourie, Arnu | 2008 | South Africa | 12,05 | sec. | ||||||
| 4. | 46 Hoffmann, Christopher | 1988 | Bayer 04 | 12,24 | sec. | ||||||
| 5. | 44 Sandoval, Josue benitez | 1981 | Mexico | 12,90 | sec. | ||||||
| 6. | 44 Rotteveel, Sander | 1984 | avHaarlem | 12,91 | sec. | ||||||
| 7. | 37 Alansari, Ali Qambar | 1978 | Al Thiqah | 13,13 | sec. | ||||||
| 8. | 42 Yamamoto, Atsushi | 1982 | Japan | 13,51 | sec. | ||||||
| 9. | 44 Middelveldt, Jacco | 1964 | AAC '61 | 13,88 | sec. | ||||||
| 10. | 37 Pajvot, Marijan | 1983 | Croatia | 13,94 | sec. | ||||||
| 11. | 44 Telelyukhin, Viacheslav | 1976 | Russia | 14,28 | sec. | ||||||
| 12. | 35 Antipov, Andrej | 1982 | Russia | 14,31 | sec. | ||||||
| 44 Berlage, Martin | 1979 | Bayer 04 | DNS | ||||||||
| 42 Popow, Heinrich | 1983 | Bayer 04 | DNS |
| 200 m men | -0,2 | 8.06.2008 |
| Time-race 1 open |
| 1. | 38 Ratnizin, Ilia | 1990 | Russia | 25,73 | sec. | ||||||
| 2. | 37 Kholostyakov, Andrey | 1987 | Russia | 25,86 | sec. | ||||||
| 3. | 37 Alansari, Ali Qambar | 1978 | Al Thiqah | 26,93 | sec. | ||||||
| 42 Yamamoto, Atsushi | 1982 | Japan | DNS | ||||||||
| 37 Barinov, Vladislav | 1982 | Russia | DNS |
| 200 m men wheelchair | -0,3 | 8.06.2008 |
| Time-race 1 open |
| 1. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 35,85 | sec. | ||||||
| 2. | 34 Pijs, Bart | 1983 | av Sprint | 35,95 | sec. | ||||||
| 3. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 36,78 | sec. | ||||||
| 4. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 49,89 | sec. | ||||||
| 5. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 51,62 | sec. |
| 200 m men | -0,2 | 8.06.2008 |
| Time-race 2 open |
| 1. | 43 Pistorius, Oscar | 1986 | South Africa | 22,15 | sec. | ||||||
| 2. | 44 Fourie, Arnu | 2008 | South Africa | 24,32 | sec. | ||||||
| 3. | 44 Rotteveel, Sander | 1984 | avHaarlem | 26,47 | sec. | ||||||
| 4. | 44 Middelveldt, Jacco | 1964 | AAC '61 | 28,37 | sec. | ||||||
| 44 Berlage, Martin | 1979 | Bayer 04 | DNS |
| 200 m men wheelchair | -1,2 | 8.06.2008 |
| Time-race 2 open |
| 1. | 54 Goncharov, Ivan | 1985 | Russia | 29,64 | sec. | ||||||
| 2. | 54 Orru, Raffaele | 1990 | av Sprint | 32,81 | sec. | ||||||
| 54 Koster, Ron | 1989 | de Tubanten | DQ | ||||||||
| 54 Banihammad, Ibrahim | 1980 | Al Thiqah | DNS |
| 200 m men wheelchair | -1,7 | 8.06.2008 |
| Time-race 3 open |
| 1. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 28,09 | sec. | ||||||
| 2. | 54 Kiselev, Vladimir | 1974 | Russia | 28,64 | sec. | ||||||
| 3. | 53 Shilov, Sergey | 1970 | Russia | 28,78 | sec. | ||||||
| 4. | 54 Almehri, Saeed | 1976 | Dubai Club | 30,59 | sec. | ||||||
| 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | DNS |
| 200 m men | +0,1 | 8.06.2008 |
| Time-race 3 open |
| 1. | 46 Tagawa, Tomoki | 1986 | Japan | 23,64 | sec. | ||||||
| 2. | 46 Kashkan, Dmitry | 1988 | Russia | 23,93 | sec. | ||||||
| 3. | 46 Roos, David | 1982 | South Africa | 24,05 | sec. | ||||||
| 4. | 46 Grigorev, Alexey | 1985 | Russia | 24,32 | sec. | ||||||
| 5. | 46 Hoffmann, Christopher | 1988 | Bayer 04 | 25,05 | sec. | ||||||
| 46 Nosulenko, Juriy | 1988 | Russia | DNS |
| 200 m men wheelchair | -0,9 | 8.06.2008 |
| Time-race 4 open |
| 1. | 54 Weeghel van, Kenny | 1980 | TION | 26,13 | sec. | ||||||
| 2. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 26,35 | sec. | ||||||
| 3. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 26,66 | sec. | ||||||
| 4. | 54 Zaripov, Irek | 1983 | Russia | 27,85 | sec. |
| 200 m men | 8.06.2008 |
| Ranking order time heats open |
| 1. | 43 Pistorius, Oscar | 1986 | South Africa | 22,15 | sec. | ||||||
| 2. | 46 Tagawa, Tomoki | 1986 | Japan | 23,64 | sec. | ||||||
| 3. | 46 Kashkan, Dmitry | 1988 | Russia | 23,93 | sec. | ||||||
| 4. | 46 Roos, David | 1982 | South Africa | 24,05 | sec. | ||||||
| 5. | 44 Fourie, Arnu | 2008 | South Africa | 24,32 | sec. | ||||||
| 5. | 46 Grigorev, Alexey | 1985 | Russia | 24,32 | sec. | ||||||
| 7. | 46 Hoffmann, Christopher | 1988 | Bayer 04 | 25,05 | sec. | ||||||
| 8. | 38 Ratnizin, Ilia | 1990 | Russia | 25,73 | sec. | ||||||
| 9. | 37 Kholostyakov, Andrey | 1987 | Russia | 25,86 | sec. | ||||||
| 10. | 44 Rotteveel, Sander | 1984 | avHaarlem | 26,47 | sec. | ||||||
| 11. | 37 Alansari, Ali Qambar | 1978 | Al Thiqah | 26,93 | sec. | ||||||
| 12. | 44 Middelveldt, Jacco | 1964 | AAC '61 | 28,37 | sec. | ||||||
| 46 Nosulenko, Juriy | 1988 | Russia | DNS | ||||||||
| 37 Barinov, Vladislav | 1982 | Russia | DNS | ||||||||
| 44 Berlage, Martin | 1979 | Bayer 04 | DNS | ||||||||
| 42 Yamamoto, Atsushi | 1982 | Japan | DNS |
| 200 m men wheelchair | 8.06.2008 |
| Ranking order time heats open |
| 1. | 54 Weeghel van, Kenny | 1980 | TION | 26,13 | sec. | ||||||
| 2. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 26,35 | sec. | ||||||
| 3. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 26,66 | sec. | ||||||
| 4. | 54 Zaripov, Irek | 1983 | Russia | 27,85 | sec. | ||||||
| 5. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 28,09 | sec. | ||||||
| 6. | 54 Kiselev, Vladimir | 1974 | Russia | 28,64 | sec. | ||||||
| 7. | 53 Shilov, Sergey | 1970 | Russia | 28,78 | sec. | ||||||
| 8. | 54 Goncharov, Ivan | 1985 | Russia | 29,64 | sec. | ||||||
| 9. | 54 Almehri, Saeed | 1976 | Dubai Club | 30,59 | sec. | ||||||
| 10. | 54 Orru, Raffaele | 1990 | av Sprint | 32,81 | sec. | ||||||
| 11. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 35,85 | sec. | ||||||
| 12. | 34 Pijs, Bart | 1983 | av Sprint | 35,95 | sec. | ||||||
| 13. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 36,78 | sec. | ||||||
| 14. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 49,89 | sec. | ||||||
| 15. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 51,62 | sec. | ||||||
| 54 Koster, Ron | 1989 | de Tubanten | DQ | ||||||||
| 54 Banihammad, Ibrahim | 1980 | Al Thiqah | DNS | ||||||||
| 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | DNS |
| 400 m men | 8.06.2008 |
| Final open |
| 1. | 43 Pistorius, Oscar | 1986 | South Africa | 48,20 | sec. | ||||||
| 2. | 44 Filatov, Alexandr | 1981 | Russia | 56,33 | sec. | ||||||
| 3. | 36 Arefiev, Artem | 1984 | Russia | 56,79 | sec. | ||||||
| 4. | 36 Kharagezov, Pavel | 1987 | Russia | 58,92 | sec. | ||||||
| 5. | 48 Bloem, Suan | 1985 | South Africa | 64,78 | sec. |
| 400 m men wheelchair | 8.06.2008 |
| Time-race 1 open |
| 1. | 34 Pijs, Bart | 1983 | av Sprint | 69,50 | sec. | ||||||
| 2. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 69,80 | sec. | ||||||
| 3. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 73,18 | sec. | ||||||
| 4. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 102,52 | sec. |
| 400 m men wheelchair | 8.06.2008 |
| Time-race 2 open |
| 1. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 52,06 | sec. | ||||||
| 2. | 54 Goncharov, Ivan | 1985 | Russia | 56,76 | sec. | ||||||
| 3. | 54 Orru, Raffaele | 1990 | av Sprint | 64,91 | sec. | ||||||
| 4. | 54 Koster, Ron | 1989 | de Tubanten | 73,00 | sec. | ||||||
| 5. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 110,77 | sec. | ||||||
| 54 Zaripov, Irek | 1983 | Russia | DNS |
| 400 m men wheelchair | 8.06.2008 |
| Time-race 3 open |
| 1. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 46,44 | sec. | ||||||
| 2. | 54 Weeghel van, Kenny | 1980 | TION | 47,88 | sec. | ||||||
| 3. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 48,06 | sec. | ||||||
| 4. | 54 Petushkov, Roman | 1978 | Russia | 51,62 | sec. | ||||||
| 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | DNS | ||||||||
| 54 Banihammad, Ibrahim | 1980 | Al Thiqah | DNS |
| 400 m men wheelchair | 8.06.2008 |
| Ranking order time heats open |
| 1. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 46,44 | sec. | ||||||
| 2. | 54 Weeghel van, Kenny | 1980 | TION | 47,88 | sec. | ||||||
| 3. | 54 Vahdani, Mohammad | 1979 | Dubai Club | 48,06 | sec. | ||||||
| 4. | 54 Petushkov, Roman | 1978 | Russia | 51,62 | sec. | ||||||
| 5. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 52,06 | sec. | ||||||
| 6. | 54 Goncharov, Ivan | 1985 | Russia | 56,76 | sec. | ||||||
| 7. | 54 Orru, Raffaele | 1990 | av Sprint | 64,91 | sec. | ||||||
| 8. | 34 Pijs, Bart | 1983 | av Sprint | 69,50 | sec. | ||||||
| 9. | 53 Schuiling, Henk | 1983 | NCG te Stadskanaal | 69,80 | sec. | ||||||
| 10. | 54 Koster, Ron | 1989 | de Tubanten | 73,00 | sec. | ||||||
| 11. | 34 Rusch, Stefan | 1993 | NCG te Stadskanaal | 73,18 | sec. | ||||||
| 12. | 34 Romkes, Sven | 1982 | NCG te Stadskanaal | 102,52 | sec. | ||||||
| 13. | 54 Even, Gijs | 1994 | NCG te Stadskanaal | 110,77 | sec. | ||||||
| 54 Banihammad, Ibrahim | 1980 | Al Thiqah | DNS | ||||||||
| 54 Zaripov, Irek | 1983 | Russia | DNS | ||||||||
| 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | DNS |
| 800 m men | 8.06.2008 |
| Final open |
| 1. | 46 Jalchik, Alexander | 1988 | Russia | 1:58,79 | min. | ||||||
| 2. | 46 Polyanskiy, Alexey | 1991 | Russia | 2:01,30 | min. | ||||||
| 3. | 13 Podravec, Matija | 1992 | Croatia | 2:07,42 | min. | ||||||
| 36 Kharagezov, Pavel | 1987 | Russia | DNS | ||||||||
| 36 Arefiev, Artem | 1984 | Russia | DNS |
| 800 m men wheelchair | 8.06.2008 |
| Final |
| 1. | 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | 1:49,63 | min. | ||||||
| 2. | 54 Petushkov, Roman | 1978 | Russia | 1:49,80 | min. | ||||||
| 3. | 54 Banihammad, Ibrahim | 1980 | Al Thiqah | 1:49,97 | min. |
| 1500 m men | 8.06.2008 |
| Final T46 |
| 1. | 46 Santillan-Hernandez, Mario | 1981 | Mexico | 4:15,48 | min. | ||||||
| 2. | 46 Meza-Zempoaltecatl, Pedro | 1975 | Mexico | 4:16,18 | min. | ||||||
| 3. | 46 Kosmatov, Stanislav | 1985 | Russia | 4:16,53 | min. |
| 1500 m men wheelchair | 8.06.2008 |
| Final T54 |
| 1. | 54 Sanchez-Nava, Fernando | 1983 | Mexico | 3:18,02 | min. | ||||||
| 2. | 54 Valdovinos, Gonzalo | 1978 | Mexico | 3:18,34 | min. | ||||||
| 3. | 54 Alhawasin, Badir Abbas | 1985 | Al Thiqah | 3:20,64 | min. | ||||||
| 4. | 54 Banihammad, Ibrahim | 1980 | Al Thiqah | 3:29,98 | min. |
| 5000 m men | 8.06.2008 |
| Final T46 |
| 1. | 46 Santillan-Hernandez, Mario | 1981 | Mexico | 15:02,31 | min. | ||||||
| 2. | 46 Meza-Zempoaltecatl, Pedro | 1975 | Mexico | 15:12,27 | min. |
| long jump men | 8.06.2008 |
| Final open by point |