| 2008 | |
| on event | on classification |
| on event U20 | on classification U20 |
| on event U18 | on classification U18 |
| on event U16 | on classification U16 |
| 2007 | |
| on event | on classification |
| on event U20 | on classification U20 |
| on event U18 | on classification U18 |
| on event U16 | on classification U16 |
| 2006 | |
| on event | on classification |
| on event U20 | on classification U20 |
| on event U18 | on classification U18 |
| on event U16 | on classification U16 |
| 2005 | |
| on event | on classification |
| on event U20 | on classification U20 |
| on event U18 | on classification U18 |
| on event U16 | on classification U16 |
| 2004 | |
| on event | on classification |
| 2003 | |
| on event | on classification |